Technical specifications
Power supply | from the control panel bus, 12 V DC (8–15 V) |
---|---|
Rated current | 12 mA |
Maximum current | 60 mA |
Type of control device | B |
Operating RFID frequency | 13,56 MHz |
Max. mag. RFID field strength | 10,37 dBuA/m (3 m) |
Compatible RFID cards | NFC, Mifare® Classic, Mifare® DESFire® 4, 7 Byte UID |
Dimensions | 46 x 151,5 x 25 mm |
Weight | 193 g |
Connection cable length | 3,0 m |
Operating temperature range | -25 °C to +60 °C |
Relative humidity | 75% without condensation |
Environment according to EN 50131-1 | IV. outdoor general |
Classification | grade 2 according to EN 50131-1, EN 50131-3 |
Also complies with | ETSI EN 300330, EN 50130-4, EN-55032, EN 62368-1, EN IEC 63000 |
Recommended screw | 3 x ø 3.5 x 40 mm (half-round head) |
MIFARE® is a registered trademark of NXP B.V. NXP B.V. and Jablotron Alarms a.s. are not affiliated.
Related products
JA-196J Dual tag LF-HF UID
RFID frequency (125 kHz), MIFARE frequency (13.56 MHz)
JA-193J Dual card LF-HF UID
RFID frequency (125 kHz), MIFARE frequency (13.56 MHz)