JA-194Y LTE communicator module
A control panel fitted with the JA-194Y module can communicate with an ARC via GSM networks to transmit alarm SMSes and voice messages. It also enables remote configuration of the control panel using F-Link software.
Technical specifications
Module power supply | 9 - 15 V DC (from the control panel) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average current consumption | Approx 9 mA (depends on the GSM signal strength) | ||||||||||||
Peak current consumption | 720 mA | ||||||||||||
GSM communication band | 2G (GSM, EDGE) 900/1800 MHz 3G 900/2100 MHz (B8, B1) 4G (LTE) 800 / 900 / 1800 / 2100 / 2600 MHz (B20, B8, B3, B1, B7) |
||||||||||||
I&HAS classification | Security grade 2/Environmental class II | ||||||||||||
Dimensions | 70 x 37 x 25 mm | ||||||||||||
Weight | 23 g | ||||||||||||
Operational environment | Indoor general | ||||||||||||
Operational temperature | -10 °C to +40 °C | ||||||||||||
Average operational humidity | 75% RH, non-condensing | ||||||||||||
Compatible with RCT (ARC receiver) | According to communication protocols | ||||||||||||
SPT communicator type | SPT type Z (control panel expansion module) | ||||||||||||
AS/SPT interface | Pass-through | ||||||||||||
Supported ATS class/communication protocol |
|
||||||||||||
Certification body | Trezor Test (No. 3025) | ||||||||||||
In compliance with |
EN 62368-1, ETSI EN 301 511, EN 50130-4, ETSI EN 301 489-1, ETSI EN 301 489-52, ETSI EN 301 486-19, ETSI EN 301 908-1, ETSI EN 301 908-13, ETSI EN 301 908-2, ETSI EN 303 413, EN 55032, EN 50665, EN 50581, EN 50131-1, EN 50131-3, EN 50131-10, EN 50136-1, EN 50136-2, ANSI SIA DC-09 |