JB-EXT-TH-R Wireless outdoor thermometer
In the MyJABLOTRON application, a temperature chart can be plotted, temperature notifications or the switching of PGs on achievement of a certain temperature can be set.
The thermometer is designed for control panels of the JABLOTRON 100+ system. It measures the internal temperature, or an external temperature sensor (JB-TS-PT1000) can be connected that has a measuring temperature range of -50 °C to +200 °C.
The product is supplied with power by two batteries with a total service life of up to 10 years.
Technical specifications
Power | 2x Lithium battery type CR123A (3.0 V/1500 mAh) Please note: Batteries are not included |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
Current consumption (nominal/maximal) | 15 µA/50 mA | |||||||||
Typical battery lifetime (applies if the electronics are placed in a non-condensing environment with temperature of 0 °C to +30 °C and relative humidity of 10% - 90% rH). | ||||||||||
|
||||||||||
Low battery reporting | < 2.4 V | |||||||||
Communication band | 868.1 MHz, JABLOTRON protocol | |||||||||
RF range | up to 200 m (open area) | |||||||||
Dimensions | 90 x 110 x 35 mm | |||||||||
Weight | 145 g | |||||||||
Internal sensor temperature measurement range | -25 °C to +60 °C | |||||||||
External sensor temperature measurement range | -50 °C to +200 °C | |||||||||
Operational temperature | -25 °C to +60 °C | |||||||||
Internal sensor temperature measurement range accuracy | ±0.6 °C | |||||||||
External sensor temperature measurement range accuracy | ±1 °C | |||||||||
IP coverage | IP53 | |||||||||
Also complies with | ETSI EN 300 220, EN 60950-1, EN 50130-4, EN 55022 |
Related products
BAT-3V0-CR123A Lithium battery
Lithium battery
JB-TS-PT1000 Universal temperature sensor type PT1000
Temperature sensor with a cable for the temperature measurement of gaseous, liquid and solid substances in the range of -50 °C to +200 °C.